JK Cement consolidated net sales at Rs 2,030.49 cr in Dec 2021
10 Feb 2022 CW Team
JK Cement announced its consolidated December 2021 net sales at Rs 2,030.49 crore, which is 10.79% higher than Rs 1,832.71 crore in December 2020.
In December 2021, quarterly net profit stood at Rs 142.71 crore, 34.95% down from Rs. 219.38 crore in December 2020.
Earnings Before Interest, Taxes, Depreciation, and Amortisation (EBITDA) in December 2021 Rs 391.32 crore, which dropped 18.57% from Rs. 480.55 crore in December 2020.
The cement company's EPS has been reduced to Rs. 18.14 in December 2021 compared to Rs. 28.12 in December 2020.
On February 07, 2022, JK Cement's National Stock Exchange (NSE) shares closed at 3,329.80 and have provided -5.07% returns over the past six months and 44.27% over the last 12 months.
Below are listed the consolidated quarterly results of JK Cement-
| December 2021 | September 2021 | December 202 |
Net Sales/Income from operations | Rs 2,030.49 crore | Rs 1,895.02 crore | Rs 1,832.71 crore |
Other Operating Income | - | - | - |
Total Income From Operations Expenditure | Rs 2,030.49 crore
| Rs 1,895.02 crore
| Rs 1,832.71 crore |
Consumption of Raw Materials | Rs 326.41 crore | Rs 290.68 crore | Rs 304.48 crore |
Purchase of Traded Goods | Rs 18.65 crore | Rs 15.00 crore | Rs 11.50 crore |
Increase/Decrease in Stocks | Rs -47.84 crore
| Rs 11.23 crore | Rs 41.13 crore |
Power & Fuel | -- | -- | Rs 339.19 crore |
Employees Cost | Rs 142.20 crore | Rs 143.66 crore | Rs 124.23 crore |
Depreciation | Rs 87.14 crore | Rs 83.90 crore | Rs 77.55 crore |
Excise Duty | – | – | – |
Admin. And Selling Expenses | – | – | – |
R & D Expenses | – | – | – |
Provisions And Contingencies | – | – | – |
Exp. Capitalised | – | – | – |
Other Expenses | Rs 1,225.54 crore | Rs 1,104.69 crore | Rs 644.11 crore |
P/L Before Other Inc., Int., Exceptional Items & Tax | Rs 304.18 crore | Rs 293.80 crore | Rs 403.00 crore |
P/L Before Except. Items & Tax | Rs 233.57 crore | Rs 229.70 crore | Rs 336.68 crore |
Exceptional Items | – | – | – |
P/L Before Tax | Rs 233.57 crore | Rs 229.70 crore | Rs 336.68 crore |
Tax | Rs 93.38 crore | Rs 80.20 crore | Rs 119.39 crore |
P/L After Tax from Ordinary Activities | Rs 140.19 crore | Rs 149.50 crore | Rs 217.29 crore |
Prior Year Adjustments | – | – | – |
Extraordinary Items | – | – | – |
Net Profit/(Loss) For the Period | Rs 140.19 | Rs 149.50 | Rs 217.29 |
Minority Interest | Rs 2.52 crore | Rs 1.84 crore | Rs 2.09 crore |
Share Of P/L Of Associates | – | – | – |
Net P/L After M.I & Associates | Rs 142.71 crore | Rs 151.34 crore | Rs 219.38 crore |
Equity Share Capital | Rs 77.27 crore | Rs 77.27 crore | Rs 77.27 crore |
Reserves Excluding Revaluation Reserves | – | – | – |
Equity Dividend Rate (%) | – | – | – |
EPS Before Extraordinary Basics | Rs 18.14 crore | Rs 19.35 crore | Rs 28.12 crore |
Diluted EPS | Rs 18.14 crore | Rs 19.35 crore | Rs 28.12 crore |
Public ShareHolding No. Of Shares
| – | – | – |
Share Holding (%) | – | – | – |
a)Pledged/Encumbered: Number of shares-
| – | – | – |
Share % (prom. & promoter group) | – | – | – |
Share % (Share Cap. of the company) | – | – | – |
b)Non-encumbered: Number of shares- | – | – | – |
Share % (prom. & promoter group) | – | – | – |
Share % (Share Cap. of the company) | – | – | – |
Image Source
Also read: JK Cement to increase cement costs in Q4