- Home
- Resources
- Company News
- Sunteck Realty announces Q3 results

Sunteck Realty announces Q3 results
Sunteck Realty Limited, Mumbai based real estate developers, announced its results for the third quarter and nine months ended FY21. The results show an uptick in sales both over the previous quarter and y-o-y. Collections and revenues, however, have significantly dipped over last year.
Rs in crore
Operational Data | Q3FY21 | Q2FY21 | QoQ % | Q3FY20 | YoY % | 9MFY21 | 9MFY20 | YoY % |
Pre-sales (new bookings) | 349 | 200 | 75% | 325 | 7% | 650 | 613 | 6% |
Collections | 252 | 141 | 79% | 166 | 52% | 458 | 540 | (15%) |
Rs cr | ||||||||
P&L Statement | Q3FY21 | Q2FY21 | QoQ % | Q3FY20 | YoY % | 9MFY21 | 9MFY20 | YoY % |
Revenue from Operations | 205 | 143 | 43% | 171 | 20% | 401 | 477 | (16%) |
EBITDA | 45 | 31 | 44% | 49 | (9%) | 89 | 159 | (44%) |
Operating Margin | 22% | 22% | 29% | 22% | 33% | |||
Net Profit | 22 | 14 | 59% | 25 | (12%) | 33 | 86 | (62%) |
Net Profit Margin | 11% | 10% | 15% | 8% | 18% |
Commenting on the Q3 FY21 and nine months FY21 performance, Kamal Khetan, Chairman and Managing Director, Sunteck Realty Ltd said, “The availability of inventory across our brands and pricing spectrum creates flexibility to offer projects based on needs of various customer segments.”
Sunteck Realty Limited (SRL) is a Mumbai-based luxury real estate development company which focuses on a city centric development portfolio of about 38 million sq ft spread across 27 projects.
Written from company news release.